Parts & Equipment Catalog
Contact us HERE for more information and ordering
| Item | Purchase Description |
|---|---|
| 26202B | 26202B Series 26 Selector ON-OFF detent selector switch |
| 2638 With 338-3 | 2638D Circuit Breaker Switch Trip-Close with escutcheon 118-3 |
| 7603D | 7603D Lock Out Relay |
| #9F62DCB080 | #9F62DCB080.. FUSE EJ-1 CLIP 5500, 50KA 80E CATALOG NUMBER:9F62DCB080. LIMITAMP G.E. |
| #A480T4E | #A480T4E..CPT PRIMARY FUSES ( TWO PER CPT) |
| 00070 | Ge KA 108 pn 44H943C240 ..CABLE 22.5FT 6.28 METERS |
| 00080 | GE KA 108 PN 44H943B240 ..CABLE 38.1 FT 4B634G03 |
| 00090 | GE KA 108 PN 44H943C240 ..CABLE 22.5 FT 4B627G03 |
| 00160 | GE KA 108 PN 44H943C240 ..CABLE 26 FT 4B630G03 |
| 00170 | GE KA108 PN 44H943C240 ..CABLE 16.76 M 4B637G03 |
| 00180 | GE KA 108 PN 44H943C240 ..CABLE 8.38 M 4B630G03 |
| 00250 | GE KA 108 PN 44H943C240 ..CABLE 38.1 FT 4B634G03 |
| 00260 | GE KA 108 PN 44H943C000 ..CABLE 9.14 M 4B628G03 |
| 00270 | GE KA 108 PN 44H943C240 ..CABLE 6.86 M 4B627G03 |
| 00310 | GE KA 108 PN 44H943C300 ..CABLE 22.5 FT 4B626G03 |
| 00320 | GE KA 108 PN 44943C180 ..CABLE 18.29M 4B626G03 |
| 00330 | GE KA 108 PN 44H943C400 ..CABLE 3.05 M 4B620G03 |
| 00400 | GE KA 108 PN 44H943C240 ..CABLE 6.86M 4B627C03 |
| 00500 | GE KA 108 PN 44H943C240 ..CABLE 6.68M |
| 00510 | GE KA 108 PN 44H943C240 ..CABLE 12.19 M 4B634G03 |
| 00520 | GE KA 108 44H493C240 ..CABLE 18.29M 4B62603 |
| 00590 | GE KA 108 44H943C240 ..CABLE 22.5 FT 4B627G03 |
| 00630 | GE KA 108 [M 44H943C300 ..CABLE 18 FT 4B625G03 |
| 01 | |
| 0143B01194-2 | 014B01194P0, CPT 4160 OR 3950:120V..750 VA, ITI |
| 02 | |
| 0209B2609G001 | 0209B2609G001 PV SWITCH ASM |
| 0209B3579G001 | 0209B3579G001 Secondary Disconnect assembly |
| 0209B3609G002 | 0209B3609G002 SWITCH |
| 0209B4052G009 | 0209B4052G009 Secondary Disconnect 20FT cable cubicle PowerVac |
| 0209B8104G002 | 0209B8104G002 PV Trip Coil, 125VDC |
| 0221B00185 | 0221B00185 BRACKET KIT |
| 0221B00186 | Mounting Brackect 0221B00186 |
| 0221B00259 | 0221B00259 Mounting Bracket Kit |
| 0221B00541 | 0221B00541 MOUNTING BRACKET |
| 0221B00775 | BRACKET |
| 0221B00777 | 0221B00777 MOUNTING BRACKET KIT |
| 0282A2009G008 | 0282A009P008 COIL 125 V DC |
| 0282A2081P001 | 0282A2081P001Disconnect assembly pin male |
| 03 | |
| 077-12PA-P2C7 | 077-12PA-P2C7 Chrompton 4.5 Inch Switchboard AC Phase Sequence meter |
| 100-401 | 100-401 ITI CT 400/5A |
| 100-601 | 100-601 ITI CT 600/5A |
| 100-801 | 100-801 ITI CT 800/5A |
| 103021PZPZ | 103021PZPZ AB-40 METER 0-150 V AC |
| 103021PZSJ | 103021PZSJ AB 40 0-150 V AC, Scale 0-600 AC Volts |
| 103021PZUA | 103021PZUA AB-40 AC VOLTMETER, SCALE 0-3000 V AC |
| 103021PZXE | 103021PZXE Voltmeter, AB 40, Rating 0-150V, Scale 0-18kV |
| 103021RXRX | 103021RXRX VOLTMETER AB-40 |
| 103121CAPD W SHUHT | 103121CAPD DC AMMETER 0-80 AMPS WITH SHUNT INCLUDED |
| 103121CAPK | 103121CAPK Dc Ammeter, rating 0-50 Mv, Scale 0-100 Amps |
| 103131LS** | 103131LS** RATING 0-5 AC AMPS, SCALE 0-20 KA, TYPE AB-40 |
| 103131LSNT | 103131LSNT AB-40, Rating 0-5 AC amps, Scale 0-50 |
| 103131LSPB | 103131LSPB Switchboard Meter, Rated: 0-5 Amps AC, Scale 0-75 AC Amperes |
| 103131LSPK | 103131LSPK Switchboard Meter, AB 40, Rated 0-5 A, Scale 0-100 AC AMPS |
| 103131LSPZ | 103131LSPZ AMMETER YEW AB-40 RATING 0-5A, SCALE 0-500A |
| 103131LSRL | 103131LSRL AMMETER YEW AB-40 RATING 0-5A, SCALE 0-200A |
| 103131LSSC | AB-40, 0-5A, 0-400A YEW |
| 103131LSSC7 | 103131LSSC AMMETER, YEW AB-40 RATING 0-5A, SCALE 0-400A |
| 103131LSSF | 103131LSSF AMMETER YEW AB-40 RATING 0-5A, SCALE 0-500A |
| 103131LSSJ | 103131LSSJ AMMETER YEW AB-40, 0-5A, SCALE 0-600A |
| 103131LSSN | 103131LSSN AC AMMETER AB-40 SCALE 0-800 AMPS |
| 103131LSSS | 103131LSSS AMMETER, AB-40 SCALE 0-1000 A |
| 103131LSSV | 103131LSSV AC AMMETER AB-40 SCALE 0-1200 AC AMP, RATED 5A |
| 103131LSTC | 103131LSTC AB-40, 0-5A, 0-1500 A |
| 103131LSTM | 103131LSTM AB 40 0-5A AC, 0-2000 AC Amperes |
| 103131LSXU | 103131LSXU AB-40 Ammeter rating 0-5 AC amps, Scale 0-45 AC Kiloamperes |
| 10322*A | 10322*A Wattmeter, AB-40 3W,3P, Scale 0-1.5 MW, 5A, 120V, CT 80:1, PT 120:1, CW 625 |
| 103221ARAU1DJ | 103221ARAU1DJC WATTMETER AB-40 |
| 103221ARBU7AGD | 103221ARBU7AGD WATTMETER YEW, AB-40, SCALE 0-2 MW, PT2400:120 CT 500/5A |
| 103221ARBU7AHD | 103221ARBU7AHD WATTMETER YEW AB-40 SCALE 0-2.4 MW, PT 2400:120V, CT 600:5A |
| 103221ARBU7CTC | 103221ARBU7CTC WATTMETER, YEW AB-40 SCALE 0-600 KW, PT 2400:120V, CT 150:5A |
| 103221ARBU7CYC | 103221ARBU7CYC WATTMETER YEW SCALE 0-800 KW, PT 2400:120V, CT 200:5A |
| 103221ARBU7DCN | 103221ARBU7DCN WATTMETER. AB-40 SCALE 0-4000 KW |
| 103221ARBU7HED | 103221ARBU7HED WATTMETER YEW AB-40 SCALE 0-1.6 MWM PT 2400:120V CT 400:5A |
| 103221ARDR7BKD | 103221ARDR7BKD Wattmeter, 0-30 MW, 3P 3W 5A/120V |
| 103221ARHC7JN | 103221ARHC7JNK WATTMETER AB-40 |
| 103221ATCS7DKC | 103221ATCS7DKC Watt meter 0-3000 KW |
| 103221AUFA7DZC | 103221AUFA7DZC Wattmeter 0-9000KW |
| 103222ANFF1BED | 103222ANFF1BED AB-40 WATTMETER, 15-0-15 AC WATTS, 735-0-735 CAL WATTS PT14400/120V. CT 600:5A, ZERO CENTER 3P3W |
| 103292ATAJ7DGC | 103292ATAJ7DGC Var meter 2000/0/2000 KVAR |
| 103372AGAG7 | 103372AGAG7 Frequency Meter 45-55 Hz |
| 103372ANAN | 103372ANAN Frequency Meter, 120V,60 Hz |
| 103402FCAD | 103402FCAD POWER FACTOR METER |
| 103502CAAB | 103502CAAB TEMPRATURE METER |
| 106452AAAA | 106452AAAA SYNCHRONOSCOPE AB-40,120V,60HZ |
| 110-401 | 110-401 Current Transformer 400-5 600V |
| 11086P00 | 11086P00 ABB Operating Disc ADVAC |
| 11088P00 | 11088P00 ABB Spring, Drum ADVAC |
| 11138P00 | 11138P00 ABB Main, Spring ADVAC |
| 11172G00 | 11172G00 ABB control Shaft ASSy, Mod 2 ADVAC |
| 11172G00 Shaft | 11172G00 Control Shaft Assy, Mod 2 ADVAC, ABB |
| 112-151 | 112-151 ITI CT 150/5A, 2.25 Inch window |
| 112-201 | 112-201 ITI CT 200/5A,2.25 inch window |
| 112-500 | 112-500 ITI Current Transformer |
| 113-101 | 113-101 ITI Current Transformer, 100/5A |
| 113-151 | 113-151..Low Voltage Current Transformer 600V CT 2.75" ID C20 150:5 |
| 114-101 | 114-101 Current Transformer, 100:5A, 600V,ITI |
| 114-201 | 114-201 ITI GE Current Transformer 200:5A, 600V |
| 115-122 | ITI 115-122 CURRENT TRANSFORMER 1200:5A |
| 115-122MR | ITI 115-122MR MULTI RATIO CURRENT TRANSFORMER |
| 115-201 | ITI 115-201 CURRENT TRANSFORMER 200:5A |
| 115-401 | 115-401 ITI current transformer 400/5 Amps |
| 115-500 | 115-500 CURRENT TRANSFORMER 50:5A |
| 115-601 | ITI 115-601 CURRENT TRANSFORMER 600:5A |
| 116B6708G-W | ET INDICATING LIGHT WHITE |
| 116B6708G3-G | ET INDICATING LIGHT-110VDC |
| 116B6708G3-R | ET INDICATING LIGHT |
| 116B6708G3-Y | ET INDICATING LIGHT |
| 116B6708G42G52N4 | 116B6708G42-G52-N4 GE LED INDICATING LAMP 48 V DC GREEN |
| 116B6708G42R52N4 | 116B6708G42-R52-N4 GE LED INDICATING LAMP 48 V DC RED |
| 116B6708G43A73A4 | 116B6708G43A73A4 GE LED Light Amber 125 VDC |
| 116B6708G43A73A4 ET16 | 116B6708G43A73A4 ET16 Indicating Lights |
| 116B6708G43A73N4 | 116B6708G43A73N4 GE Led Indicating lamp 125 V Dc Amber |
| 116B6708G43G53N4 | 116B6708G43-G53-N4 GE LED INDICATING LAMP 125 V DC GREEN |
| 116B6708G43G73G4 | 116B6708G43G73G4 GE LED Light Green, 125 VDC |
| 116B6708G43R53N4 | 116B6708G43-R53-N4 GE LED INDICATING LAMP 125 V DC RED |
| 116B6708G43R73R4 | 116B6708G43R73R4 GE LED Light red 125 VDC |
| 116B6708G43Y73W5 | 116B6708G43Y73W5 GE LED Light White 125 VDC |
| 116B6708G43Y73Y4 | 116B6708G43Y73Y4 GE LED Light Yellow 125 VDC |
| 116B6708G45G73N4 | 116B6708G45G73N4 Led Indicating Lamp Green, GE |
| 116B6708G45R73N4 | 116B6708G45R73N4 Led Indicating Lamp Red, GE |
| 117-101 | 117-101 ITI Current Transformer ratio 100:5A, 10Kv BIL, 60 Hz |
| 117-151 | 117-151..ITI Current Transformer Model 600V CT 4.62" ID C10 150:5.. |
| 11Z2103 | 11Z2103 |
| 120-162 | 120-162 CT 1600:5A |
| 120-252 | 120-252 ITI Current Transformer 2500:5 A |
| 120-402 | 120-402 ITI current transformer 4000/5A |
| 122007R4 | S&C Catalog # 122007R4..14.4kV SM-4 Refill-Unit, 5E, Standard Speed TCC153-4... |
| 126-302 | 126-302 CURRENT TRANSFORMER |
| 126-502 | 126-502 ..Low Voltage Current Transformer 600V CT 8.25" ID 5000:5 |
| 12HAA16C1 | 12HAA16C1 AUX RELAY |
| 12HEA61V37X2 | 12HEA61V37X2 Lock Out Relay 14 Stage (86G1/86G2/86T1/86T2) GE |
| 12HFA51A42H | 12HFA51A42H Multicontact Aux Relay GE |
| 12HGA111S7 | 12HGA111S7 Hinged Armature Auxiliary Relay |
| 12HGA11S52 | 12HGA11S52 Blown fuse indicator GE |
| 12HGA14AF52G | 12HGA14AF52G GE AUX RELAY |
| 135-201 | ITI Model 135-201 current transformer |
| 135-401 | 135-401 ITI Current Transformer 400:5A |
| 135-402 | 135-402 GE ITI CT 4000:5 Amps, 600v |
| 139-401 | ITI CURRENT TRANSFORMER, 600V, C50 400:5A |
| 139-500 | 139-500 Current Transformer Ratio 50:5 Amps ITI |
| 139C4970G32 | 139C4970G32 GE CT Sensor 1600 Amp |
| 140-202 | 140-202 ITI Current Transformer |
| 140-402 | 140-402 CURRENT TRANSFORMER |
| 14036 | 14036 Kearney U-adapter |
| 14036-1 | 14036-1 Kearney U-adapter |
| 14044-66-4A | 14044-66-4A Coil |
| 141-500 | ITI 141-500 CURRENT TRANSFORMER 50:5A |
| 141C15 4/0 | Cable 141C15 4/0 15 KV Kerite |
| 143-101 | ITI Current Transformer 143-101 100/50A 600V |
| 143-500 | ITI 143-500 Indoor zero sequence transformer, 50:5A, 60 Hz, 600v voltage class, 10 Kv BIL, C20 Relay Class, ID=7.31 inches |
| 145-201 | 145-201 ITI CURRENT TRANSFORMER 200:5A |
| 145-500 | 145-500 600V CT 6.00" ID C20 50:5A ITI/GE |
| 14RBL-300 | 14RBL-300 RATIO 30:5 |
| 15CLE-300E | 15CLE-300E Bussman Fuse 15.5KV MAX 300E |
| 16H2-3-1 | 16H2-3-1 Switch L-R Shallco |
| 16H2-B-5-1 | 16H2-B-5-1 Switch 1-0-2 Shallco |
| 16L2-B-2-1 | 16L2-B-2-1 Switch Control Open Close..Shallco |
| 170SHT-152 | 170SHT-152 ITI CURRENT TRANSFORMER 1500:5A |
| 180121ECRL | 180121ECRL 0-250 VAC / DC 50 MV |
| 18036P10 | 18036P10 Rotary, Coil Close 125 VDC, ABB |
| 18037P10 | 18037P10 Rotary Open Solenoid, 125VDC ABB |
| 180SHT-500 | 180SHT-500 ITI 50/5 A Current Transformer |
| 180SHT-501-1 | 180SHT-501-1..500:1A..Accuracy 1% @ 30VA..RF1.0 @ 30C ambient 60HZ..600 Volt Insulation, 10KV BIL.. |
| 180SHT-601 | 180SHT-601 ITI 600/5A Current Transformer |
| 1876 | 1876 T5 SC Bay Photo Scanner Bulb |
| 189-0025 | 189-0025 0.6kV Wound Primary CT 2.5:5 |
| 189-005 | 189-005 0.6kV Wound Primary CT 5:5 |
| 18L0015WH | 18L0015WH SURGE PROTECTOR |
| 190 | FLOW METER CONTROLOTRON MODEL 190 WITH FLOW COMPUTER, CABLE ASSY, TRANSDUCRER AND CASE |
| 190502R1 | S&C Disconnect 180° Opening Vertical Style Mounting, Outdoor Distribution, SM-4 Type, 14.4kV Nom., 17.0kv Max., 110kV BIL, 200E Amperes RMS Sym. Max., 12,500 Amperes RMS Sym. Interrupting, Porcelain Station Post Insulators, including Live Parts, less C... |
| 1921K118P15 | 1921K118P15 FUSE HIGH VOLTAGE EXPLUSION, CURRENT LIGHTING, TRANSFOREMER PRIMERY OIL IMMERCESED |
| 1929A20835-D | 1929A20835-D Coil only Operating Voltage 125 VDC for type 95 lock out relay |
| 19SHT-152 | 19SHT-152 ITI Current Transformer 1500:5 A |
| 19SHT-202 | 19SHT-202 ITI Current Transformer 2000:5A |
| 19SHT-252 | 19SHT-252 ITI Current Transformer 2500:5 A |
| 203-112 | 203-122 ITI CT 1200:5A |
| 203-402MR | 203-402MR CT 4000:5MR |
| 21-101 | 600v ct 1.25" id 100:5 |
| 21-301 | ITI 21-301 CURRENT TRANSFORMER 300:5A |
| 218A4291P12RB | 218A4291P12RB..Medium Voltage..EJ-FU-4.8kV/12R..Fuse |
| 21I-500 | 21I-500 ITI GE CT 50:5A, 2.5 VA CL1.0, 5VA 10P5, 50 HZ, 720 Volts Indoor rated |
| 23-101 | 23-101 CURRENT TRANSFORMER 100:5A |
| 235A2523AD01 | 235A2523AD01 Motor Ball Bearing NDE, ECCN:EAR99 Parts Code 2.1.65 |
| 235A2525AA01 | 235A2525AA01 Motor Ball Bearing DE..ECC:EAR99, Parts Code 2.1.65 |
| 24-151 | 24-151 Current Transformer ITI Ratio 150/5A |
| 24-201 | 24-201 ITI CURRENT TRANSFORMER.. 200/5A |
| 24-401 | 24-401 ITI GE CT 400/5 A Class C20 |
| 244-147 | 244-147 Crompton synchroscope input 480V, 60HZ, include transformer box for direct connect to 480V |
| 244-41D | 244-41D Crompton Dual frequency meter. Input voltage 480 V, 60 Hz, Frequency range 45-65 Hz |
| 244-80L | 244-80l Crompton Voltmeter (two Scales)(double) input voltage 480V, Range Scale 0-600V, 60 Hz. |
| 246953-540-AHD-0 | 246953-540-AHD-0 Power Transducer Yokogawa |
| 250324ECPZ | 250324ECPZ YCA 3.5" DC ammeter, Rated 0-50mV/DC, Scale 0-150 DC Amperes |
| 250344RXRX | 250344RXRX VOLTMETER 0-300 V AC |
| 250424GBPB | 250424GBPB DC AMMETER REPLACES 171121GBPB |
| 254400NDND | 254400NDND Ammeter DC 0-15 Amps |
| 26202b/2 | 26202B Series 26 Selector ON-OFF detent selector Switch Shallco |
| 26203B | 26203B Selector Switch On-Off Shallco |
| 26203D | 26203D Selector on-Off Shallco |
| 2638D | 2638D Circuit Breaker Control Switch Trip-Close with escutcheon 118-3 |
| 264B903G19 | TERMINAL BOARD 264B903G19 |
| 26501B | 26501B Shallco Series 26 Selector Local Remote with B grip (oval) |
| 26504 18173 | Selector Switch 26504 18173 Shallco |
| 2800m1 | 2800M1 SEL Fiber Optic Cable |
| 286A5443PG4 | ET16 COLOR CAP GREEN TRANSPARENT |
| 286A5443PR4 | ET16 COLOR CAP RED TRANSPARENT |
| 286A5443PY5 | 286A5443PY5 COLOR CAP YELLOW TRANSPARENT |
| 296-101 | 296-101 ITI ct 101:5A |
| 297-251 | 297-251 ITI ct 250:5A |
| 297-301 | 297-301 ITI CURRENT TRANSFORMER 300:5A RATIO |
| 297-601 | 297-601 CT, RATIO 600/5 |
| 297I-151 | 297I-151 ITI CT 150/5A, IEC 10P10 10VA |
| 298-101 | 298-101 600V Current Transformer 3.00" ID C10 100:5 |
| 298-601 | 298-601 ITI CT |
| 2A-31-1C-A-50HZ | 2A-31-1C-A-50HZ GROUND WIRE MONITORING RELAY |
| 2A31-2A-1HDS | Pilot wire monitoring diode assembly |
| 2A31-3PE | 2A31-3PE END OF LINE DIODE |
| 2A31-PE | 2A31-PE TERMNATING MODULE |
| 2S15G126XXXX | MV2-C Switch..15kV, 1200A, GP61kA..5NO+5NC |
| 2SHT-101 | ITI Current Transformer 2SHT-101 100:5 |
| 2VT469-480 | 2VT469-480 ITI POTENTIAL TRANSFORMER |
| 2VT469-SD | 2VT469-SD, 120/100V |
| 31050-60 | 31050-60 Kearney fuse link, 50 K |
| 339EP5G5HESNPSNDN | 339-E-P5-G5-H-E-S-N-P-SN-D-N GE Motor Protection Relay |
| 350-401 | 350-401 Ratio 400:5A CT, ITI |
| 350EP5G5HEENPSNNN | 350EP5G5HEENPSNNN GE Feeder protection Relay |
| 350LPOGOHEMCN1ENN | 350LPOGOHEMCN1ENN Feeder Protection System GE Vernova |
| 351A00322552X1 | 0351A00322552X1 SEL relay, 48 V DC power supply and control input |
| 351A00324554X1 | 0351A00324554X1 SEL relay, 125 V DC power supply and control unit |
| 36A161103AAG01 | 36A161103AAG01 BRUSH HOLDER |
| 38KV17CAV-0.5E | 38KV17CAV-0.5E FUSE BUSH |
| 38KV17CAV0.5 | 38KV17CAV0.5 FUSE BRUSH |
| 3P3-201 | 3P3-201 THREE PHASE CT, 200:5A ITI |
| 3P3-251 | 3P3-251 CT 3 PHASE 250/5A ITI |
| 3P30-301 | |
| 3P80-301 | 3P80-301 CT Indoor, 300:5A, 3 Phase 10 KV BIL 60 Hz GE ITI |
| 3PT3-45-422FFF | 3PT3-45-422FFF ITI transformer 4200/120V, Bil 45KV, 60 HZ with standard test card and C of C |
| 3PT3-60-242FF | 3PT3-60-242FF VOLTAGE TRANSFORMER |
| 3PT3-60-422FFF | 3PT3-60-422FFF GE/ITI VOLTAGE TRANSFORMER, 4200:120 V 700 KVA 60 kV Bil, 60 HZ |
| 3PT3-60-SD01644FFF | 3PT3-60-SD01644FFF ITI VOLTAGE TRANSFORMER 3600:120V, 50/60 HZ, 60 KV BIL, 0.3 W, 500 VA |
| 3PT3-60242CCC | 3PT3-60-242-CCC,, PT RATIO 2300:120V |
| 3S7505SS520A6 | 3S7505SS520A6 LIGHT SENSOR |
| 3VT472-480-120FF | 3VT472-480-120FF |
| 3VTL-460-120 | 3VTL-460-120 PT |
| 3VTL460-120 | 3VTL460-120 ITI POTENTIAL TRANSFORMER |
| 3VTL460-288 | 3VTL460-299 THREE IN ONE PT |
| 3VTL460-480 | 3VTL460-480 ITI 3PH VT Line/Line 4:1 unfused |
| 4000353C16B | 4000353C16B Current sensing Bay-O-Net fuse link Eaton |
| 4001030B52M | 4001030B52M Sidewall mounted inner fuse cartridge holder assembly with fuse cartridge and end plug Eaton |
| 4037158C03M | 4037158C03M Sidewall mounted outer tube with contacts and gasket Eaton |
| 405-480-6 | 405-480-6 ITI CPT 600V 5KVA 10.52A |
| 41B532937G9 | 41B532937G9..Dam binding or GE 772 Armature |
| 4200/120V 5E Fuse | 4200/120V 5E Fuse 5NCLP-5E |
| 44H941C060 | KA-108 Potential Bushing Device(BPD), 400 KV |
| 44H941C120 | KA-108 Bushing Potential Device(BPD), 400 KV..Cable length 6.m, Phase A:C=456PF;C2=6916 PF |
| 456-480 | 456-480 ITI Potential Transformer 480/120 Volts, 60 Hz |
| 45822 | Cutler Hammer S215G066XXXX MVS2-C Switch 15KV 600A GP 61KA |
| 460-120 | 460-120 VOLTAGE TRANSFORMER 120/1.1 |
| 460-208 | 460-208 PT RATIO 1.73:1 |
| 460-480 | 460-480 POTENTIAL TRANSFORMER |
| 460-600 | 460-600 POTENTIAL TRANSFORMER |
| 467-277 | 467-277 ITI 1PH 600V 60HZ 2.31:1 Unfused Voltage Transformer |
| 468-132 | ITI 468-132 indoor voltage transformer, 132:120V, 60HZ, 600V voltage class, 10KV BIL, 0.6%@7.5va, 75 va@30 deg. C ambient |
| 468-208 | 468-208 ITI Voltage Transformer 1 PH 600V, 1.73:1 Unfused |
| 469P5HIA20E | 469-P5-HI-A20-E Motor Protection Relay GE Multiline |
| 475-480 | 475-480 ITI Potential Transformer 480/120 VAC |
| 4B***G03 Cable | Special BPD cable Non Standard 20 Meters long |
| 500T041X071-152 | 500T041X071-152 SCCT 0.6kV 4.1" x 7.1" DIA 1500 |
| 500T041X071-202 | 500T041X071-202 SCCT 0.6kV 4.1" x 7.1" DIA 2000 |
| 51015-60 | 51015-60 Kearney fuse link 15 T |
| 51025-60 | 51025-60 Kearney fuse link 25 T |
| 541-401 | 541-401 CURRENT TRANSFORMER |
| 541-801 | 541-801 CURRENT TRANSFORMER |
| 542-202 | 542-202 CURRENT TRANSFORMER |
| 545-601 | 545-601 CURRENT TRANFORMER |
| 55-152655G008 | 55-152655G008 COVER, GE |
| 55B534936G4 | 55B534936G4..CPT Assemblies ..Control Transformer |
| 560-162 | 560-162 CT 1600:5A |
| 560-801 | CT 800:5A |
| 562-402 | 562-402 CT RATIO 4000:5A |
| 567TL-122 | 567TL-122 ITI CT 75" X 75" CT |
| 567TL-202 | 567TL-202 ITI CT 0..6KV, 4.75 X 3.75" ID |
| 568TS-101 | 568TS-101..100:5A (Single Ratio)..600 Volt Insulation, 10KV BIL..Indoor Rated |
| 56RBL-601 | 56RBL-601 ITI CURRENT TRANSFORMER 600/5A |
| 5898123AA1 | GE 5898123AA1 BRUSH CAP |
| 590-201 | 590-201 ITI CURRENT TRANSFORMER, 200/5A 600V |
| 590-500 | 590-500 ITI current transformer 50:5A |
| 594-500 | 594-500 GE/ITI Current Transformer 600V, 8.06 X 20.06" Dia. C10 50:5A |
| 5DARL-101 | CR RATIO 100:5A |
| 5K449AS1005 | 5K449AS1005 GE Motor, 360 HP, 380 V, 50 HZ up to date replacement for existing motor. ECCN:EAR99 Part Code 2.1.63 |
| 5KS324SAA11B | 5KS324SAA11B GE motor 30 HP, 380V,50HZ up dated replacement for existing motor ECCN:EAR99 Part Code 2.1.36 |
| 5RBL-101 | 5RBL-101 CURRENT TRANSFORMER |
| 5RBL-151 | 5RBL-151 TRANFORMER 150:5A |
| 5RBL-201 | 5RBL-201 CURRENT TRANSFORMER |
| 5RBL-251 | 5RBL-251 CURRENT TRANSFORMER |
| 5RBL-301 | 5RBL-301 CURRENT TRANSFORMER 300/5A |
| 5RBL-500 | 5RBL-500 CURRENT TRANSFORMER |
| 5RL-151 | 5RL-151 CT 600 V 1.56" ID W/Leads |
| 5RL-SD05446 | 5RL-SD05446 ITI CURRENT TRANFORMER |
| 5SHT-501 | 5SHT-501 CURRENT TRANSFORMER 500/5A |
| 601-801 | 601-801 Split Core CT |
| 60959 | Duplicate key for 60959, Kirk Key |
| 60980 | Duplicate key for 60980, Kirk Key |
| 6210ZJEM(C3) | 6210ZJEM(C3) Motor Bearing This Bearing is Interchangeable with present units ECCM:EAR99 Parts Code 2.8.29 |
| 6314ZJEM(C3) | 6314JEM(C3) Motor Bearing These are interchangeable with present units:EAR99 Part Code 2.1.63 |
| 6422120G3 | 6422120G3 PK-2 TEST BLOCK |
| 675-801 | 675-801 ITI Current tranformer800:5 A |
| 680-500 | 680-500 Current Transformer ITI Ratio 50/5A |
| 680I-500-1 | ITI 680I-500-1 CURRENT TRANSFORMER 50:1A IEC |
| 680I-500-1 a | 680I-500-1 ITI Current Transformer Ratio 50:1A |
| 680I-SD-XXXX | 6801I-SD-XXXX, 3500:5A,30 VA,CL0.3,30VA 5P20, 50 HZ, 720 V ITI |
| 691C607G01 | 691C607G01 Eaton Breaker Breaker support |
| 6ASFT-201 | 6ASFT-201 CURRENT TRANSFORMER |
| 700-301 | 700-301 ITI CURRENT TRANFORMER 300/5A |
| 722-501 | 722-501 GE ITI Current Transformer Ratio 500:5A |
| 7278A27G34 | 7278A27G34 Fuse Clip Kit |
| 750X061101 | 750X061101 GE CURRENT TRANSFORMER |
| 7559XC2599 | 7559ZC2599 DRY WELL FUSEHOLDER, 21.1KV 150 BIL, NON-LOADBREAK |
| 7559ZC1499 | FUSE HOLDER |
| 7601C | 7601C Lock out Relay 48 V DC Shallco |
| 7601D | 7601D lock out relay 125 V DC Shallco |
| 7603D-1 | 7603D Lock out Relay 125 V AC/DC Shallco |
| 7603F | 7603F Relay 86 |
| 7605D | 7605D Lock Out Relay 86 with 5 contacts, 120 VAC-DC coil, Shallco |
| 765X030044 | 765X03004 GE Transformer JVW5 VT 70/1 2 Bushing |
| 76RBL-601 | 76RBL-601 ITI CURRENT TRANSFORMER 600/5A |
| 780-101 | 780-101 ITI Current transformer 100:5A |
| 780-122 | 780-122 0.6KV CT 6.50" ID C200 1200:5A ITI/GE |
| 780-152 | 780-152 ITI CT Ratio 1500:5A |
| 780-201 | 780-201 ITI CURRENT TRANFORMER 200:5A |
| 780-202 | 780-202 CT Indoor Model 780 2000:5 A 10 kV BIL Window 6.5 |
| 780-301 | 780-301 CT 300:5A |
| 780-401 | 780-401 ITI CT CT Indoor, 7400:5 A, 10 kV bil 60 Hz, C50 |
| 780-500 | 780-500 GE ITI Current Transformer 50:50..HTS 8504.31.2000 |
| 780-750 | 780-750 ITI CT, Indoor, Model: 780, Ratio: 75:5 A, Single Phase, 10 kV BIL, 60 Hz, Single Ratio, Relay Class: C10, Metering Class: 4.8 B0.2, Rating Factor: 2.0, Window Diameter: 6.5 |
| 780-801 | CT, Indoor, Model: 780, Ratio: 800:5 A, Single Phase, 10 kV BIL, 60 Hz, Single Ratio, Relay Class: C100, Metering Class: 0.3 B1.8, Rating Factor: 2.0, Window Diameter: 6.5 |
| 780I-101-1 | 780I-101-1 Current transformer 100/1 A ITI |
| 780I-302-5 | 780I-302-5 CT 3000:5 |
| 780I-500-1 | 780I-500-1..CT, Indoor, Model: 780I, Ratio: 50:1 A, Single Phase, 10 kV BIL, 50 Hz, Single Ratio, Relay Class: 2.5 VA CL 10P10, Metering Class: 2.5 VA CL 3.0, Rating Factor: 1.0, Window Diameter: 6.5 |
| 780I-750-5 | 780I-750-5 ITI Current Transformer 75:5 Amps |
| 781-122MR | ITI 781-122MR MULTI RATIO CURRENT TRANSFORMER 1200:5MR |
| 781-202 | 781-202 CT Indoor Model 780 Ratio 2000:5 A 10 KV Bil window 6.5 inches |
