600 VOLT CURRENT TRANSFORMERS NON-A.N.S.I. RATED WINDOW TYPE
Page Index with dimensions
Full Section 01 for easy browsing (76-page pdf)
p.3 Model 3 | p.4 Models 11, 12, 13 | |
p.5 Models 9A, 9B | p.6 Models 9CSFL, 9CRL | |
P.7 Models 14, 15, 16 | p.8 Models 63A, 63B. 63C | |
p.9 Models 1A, 1B | p.10 Model 2 | |
p.11+12 Models A, B, C, BB, CB | ||
p.13 Model 58 | p.14 Model 5 | |
p.15 Model 5DRL | p.16 Model 56 | |
p.17 Model 6 | p.18 Model 7 | |
p.19 Model 76 |