600V CURRENT TRANSFORMERS A.N.S.I. RATED WINDOW TYPE
Page Index of Model Numbers and Window Sizes
Full Section 02 for easy browsing (106-page pdf)
p.5 Model 2DARL p.6 Model 5 DARL
p.7 Model 5A p.8 Model 6A
p.9 Model 7A p.10 Model 8
p.11 Model 10 p.12 Model 19
p.13-15 Models 21, 22, 23, 24, 25
p.16+17 Models 60, 61, 62
p.18+19 Models 64, 65,66
p.20 Model 100 p.21 Model 110
p.22-24 Models 112, 113, 114, 116, 117
p.25+26 Model 115MR p.27+28 Model 117MR
p.29 Model 120 p.30 Model 125
p.31 Model 126 p.32 Model 129
p.33 Model 130 p.34 Model 135
p.35+36 Model 135MR p.37 Model 137
p.38+39 Model 137MR p.40 Model 139
p.41+42 Model 139MR p.43 Model 140
p.44+45 Model 140MR p.46 Model 141
p.47+48 Model 141MR p.49 Model 142
p.50+51 Model 142MR p.52 Model 143
p.53+54 Model 143MR p.55 Model 144
p.56+57 Model 144MR p.58 Model 145
p.59+60 Model 145MR p.61 Model 146
p.62 Model 147 p.63 Model 149
p.64 Model 170 p.65 Model 180
p.66 Models 181, 182, 183
p.67-69 Models 191, 192, 193, 194, 195
p.70-72 Models 200, 201, 202, 203, 204
p.73+74 Model 203MR
p.75-77 Models 296, 297, 298, 299, 300
p.78 Model 306 p.79+80 Model 306MR
p.81 Model 307 p.82+83 Model 307MR
p.84 Model 308 p.85+86 Model 308MR
p.87 Model 309 p.88+89 Model 309MR
p.90+91 Model 311MR p.92 Model 385
p.93 Model 386 p.94+95 Model 386MR
p.96 Model 387 p.97+98 Model 387MR
p.99 Model 388 p.100+101 Model 388MR
p.102 Model 389 p.103+104 Model 389MR
p.105 Models 605, 607 p.106 Model 750-SD